Season 1
Season top
Counted by the server. Farming gets caught in the logs; those caught are struck off together with their account.
| # | Player | Kills | Deaths | K/D | Best shot |
|---|---|---|---|---|---|
| 01 | **?Melka. | 167 | 80 | 2.1 | 803 m |
| 02 | MuffinZ | 137 | 73 | 1.9 | 577 m |
| 03 | Newsk1y | 123 | 50 | 2.5 | 705 m |
| 04 | [SIL] Ranstarm | 116 | 119 | 1.0 | 722 m |
| 05 | KiLlWaR | 109 | 114 | 1.0 | 602 m |
| 06 | Winks Tekna (2) | 106 | 73 | 1.5 | 731 m |
| 07 | THE END | 96 | 52 | 1.8 | 678 m |
| 08 | Zick-666 | 96 | 96 | 1.0 | 833 m |
| 09 | {BDSM}SLON | 92 | 60 | 1.5 | 923 m |
| 10 | Stella[WINX] | 83 | 59 | 1.4 | 991 m |
| 11 | 101 (2) | 83 | 98 | 0.8 | 383 m |
| 12 | [SIL] Goo1k1 | 76 | 81 | 0.9 | 814 m |
| 13 | Malenkiy Koshmar | 68 | 31 | 2.2 | 1026 m |
| 14 | FiLaT058 | 67 | 91 | 0.7 | 629 m |
| 15 | AnTisTreSs | 60 | 27 | 2.2 | 470 m |
| 16 | [LOST]DarkSouls | 50 | 67 | 0.7 | 612 m |
| 17 | PonZa | 47 | 29 | 1.6 | 341 m |
| 18 | Flora [WINX] | 45 | 52 | 0.9 | 504 m |
| 19 | Tesey | 42 | 49 | 0.9 | 130 m |
| 20 | FrostX | 40 | 7 | 5.7 | 806 m |
| 21 | LECHO | 37 | 22 | 1.7 | 379 m |
| 22 | A loner | 36 | 28 | 1.3 | 287 m |
| 23 | Dominator | 34 | 19 | 1.8 | 353 m |
| 24 | Gaiduk | 34 | 46 | 0.7 | 184 m |
| 25 | Tesey | 34 | 75 | 0.5 | 320 m |
| 26 | Morok (2) | 33 | 6 | 5.5 | 826 m |
| 27 | Preacher | 33 | 19 | 1.7 | 924 m |
| 28 | [TRIX]Bober | 33 | 22 | 1.5 | 211 m |
| 29 | Survivor (5) | 33 | 36 | 0.9 | 78 m |
| 30 | Zohan | 32 | 13 | 2.5 | 387 m |
| 31 | Golden Dragon | 32 | 24 | 1.3 | 116 m |
| 32 | Bosota | 31 | 34 | 0.9 | 339 m |
| 33 | PPPSHENO | 30 | 13 | 2.3 | 101 m |
| 34 | Dolboslav | 29 | 14 | 2.1 | 589 m |
| 35 | Survivor | 27 | 14 | 1.9 | 325 m |
| 36 | [BBS] KING | 26 | 12 | 2.2 | 271 m |
| 37 | Slowlly | 25 | 2 | 12.5 | 83 m |
| 38 | lakyoloz737 | 25 | 39 | 0.6 | 145 m |
| 39 | Vinny | 24 | 2 | 12.0 | 981 m |
| 40 | K1ryha | 23 | 12 | 1.9 | 326 m |
| 41 | KiriLL | 23 | 15 | 1.5 | 180 m |
| 42 | koVallski|777| | 23 | 49 | 0.5 | 55 m |
| 43 | [AGS]CaRaVaN | 21 | 7 | 3.0 | 651 m |
| 44 | ry3JIuk | 20 | 8 | 2.5 | 307 m |
| 45 | Barracuda | 20 | 34 | 0.6 | 475 m |
| 46 | Survivor (2) | 20 | 36 | 0.6 | 386 m |
| 47 | killvx | 19 | 9 | 2.1 | 948 m |
| 48 | Survivor (6) | 19 | 9 | 2.1 | 45 m |
| 49 | Musa[Winx] | 19 | 9 | 2.1 | 388 m |
| 50 | ZAYC | 19 | 11 | 1.7 | 108 m |
| 51 | igor1115 | 19 | 15 | 1.3 | 309 m |
| 52 | Bloom [WINX] | 19 | 35 | 0.5 | 149 m |
| 53 | Mestb_kotika | 18 | 9 | 2.0 | 297 m |
| 54 | OhOTNIK | 18 | 19 | 0.9 | 78 m |
| 55 | sperma v stakane | 18 | 25 | 0.7 | 299 m |
| 56 | OtecFedor | 18 | 28 | 0.6 | 269 m |
| 57 | Survivor (5) | 17 | 2 | 8.5 | 35 m |
| 58 | Pustosh | 17 | 10 | 1.7 | 54 m |
| 59 | Pahan | 16 | 5 | 3.2 | 230 m |
| 60 | oponaexeCASE.GIFT | 16 | 7 | 2.3 | 241 m |
| 61 | Noklori | 16 | 8 | 2.0 | 146 m |
| 62 | Pupik | 16 | 12 | 1.3 | 280 m |
| 63 | Survivor (8) | 16 | 17 | 0.9 | 86 m |
| 64 | VorteX | 16 | 30 | 0.5 | 591 m |
| 65 | PSORIAZ | 15 | 7 | 2.1 | 93 m |
| 66 | Omen | 15 | 11 | 1.4 | 312 m |
| 67 | WEST | 15 | 11 | 1.4 | 350 m |
| 68 | SuperGLuHoMeC | 15 | 15 | 1.0 | 175 m |
| 69 | angel | 15 | 15 | 1.0 | 245 m |
| 70 | [TRIX] Tralalero Tralala | 15 | 19 | 0.8 | 203 m |
| 71 | seks palka | 14 | 2 | 7.0 | 410 m |
| 72 | Lanmos | 14 | 9 | 1.6 | 160 m |
| 73 | Merc 51 | 14 | 15 | 0.9 | 64 m |
| 74 | Blassed | 14 | 16 | 0.9 | 119 m |
| 75 | 666.FERMER | 13 | 2 | 6.5 | 113 m |
| 76 | Tmshka | 13 | 17 | 0.8 | 28 m |
| 77 | ZAHARKEVIC | 13 | 18 | 0.7 | 43 m |
| 78 | ****Praim | 13 | 23 | 0.6 | 17 m |
| 79 | DiesL | 12 | 0 | 12.0 | 349 m |
| 80 | Oskar | 12 | 1 | 12.0 | 539 m |
| 81 | OniX | 12 | 7 | 1.7 | 93 m |
| 82 | Benedict Cumberbatch | 12 | 8 | 1.5 | 175 m |
| 83 | Over_Lord | 12 | 10 | 1.2 | 49 m |
| 84 | Kamikadze | 12 | 13 | 0.9 | 43 m |
| 85 | lut1k | 12 | 13 | 0.9 | 175 m |
| 86 | Svyatosha | 12 | 13 | 0.9 | 41 m |
| 87 | k1rsav | 12 | 21 | 0.6 | 459 m |
| 88 | 4uHoBHuk | 11 | 0 | 11.0 | 307 m |
| 89 | Anlolp | 11 | 2 | 5.5 | 168 m |
| 90 | Andre228 | 11 | 3 | 3.7 | 107 m |
| 91 | dima111 | 11 | 7 | 1.6 | 112 m |
| 92 | 5452 | 11 | 8 | 1.4 | 397 m |
| 93 | ybcxz | 11 | 11 | 1.0 | 155 m |
| 94 | Survivor (4) | 11 | 12 | 0.9 | 118 m |
| 95 | [SVOBODA] Diesel89 | 11 | 43 | 0.3 | 65 m |
| 96 | oH_BaM_He+DiMoH | 10 | 0 | 10.0 | 327 m |
| 97 | Survivor | 10 | 3 | 3.3 | 129 m |
| 98 | wholesomenumera | 10 | 4 | 2.5 | 147 m |
| 99 | CHERV | 10 | 6 | 1.7 | 419 m |
| 100 | Kot | 10 | 7 | 1.4 | 581 m |
Season top 3 get 1,000, 500 and 250 marks. The Treasurer pays out after the wipe.